Category | Price | Commission VAT included | |
---|---|---|---|
Sale | 1 ~ 19999 € | 2000.00 € | maximum |
Sale | 20000 ~ 39999 € | 2500.00 € | maximum |
Sale | 40000 ~ 59999 € | 4000.00 € | maximum |
Sale | 60000 ~ 79999 € | 5000.00 € | maximum |
Sale | 80000 ~ 89999 € | 6000.00 € | maximum |
Sale | 90000 ~ 99999 € | 7000.00 € | maximum |
Sale | 100000 ~ 119999 € | 8000.00 € | maximum |
Sale | 120000 ~ 139999 € | 9000.00 € | maximum |
Sale | 140000 ~ 159999 € | 10000.00 € | maximum |
Sale | 160000 ~ 179999 € | 11000.00 € | maximum |
Sale | 180000 ~ 199999 € | 12000.00 € | maximum |
Sale | 200000 ~ 219999 € | 13000.00 € | maximum |
Sale | 220000 ~ 239999 € | 14000.00 € | maximum |
Sale | 240000 ~ 259999 € | 15000.00 € | maximum |
Sale | 260000 ~ 279999 € | 16000.00 € | maximum |
Sale | 280000 ~ 299999 € | 17000.00 € | maximum |
Sale | 300000 ~ 319000 € | 18000.00 € | maximum |
Sale | 320000 ~ 339999 € | 19000.00 € | maximum |
Sale | 340000 ~ 359999 € | 20000.00 € | maximum |
Sale | 360000 ~ 379999 € | 21000.00 € | maximum |
Sale | 380000 ~ 399999 € | 22000.00 € | maximum |
Sale | 400000 ~ 419999 € | 23000.00 € | maximum |
Sale | 420000 ~ 449999 € | 24000.00 € | maximum |
Sale | 450000 ~ 599999 € | 25000.00 € | maximum |
Sale | 600000 ~ 659999 € | 26000.00 € | maximum |
Sale | ≥ 660000 € | 4.00 % | montants forfaitaires entre 4% et 4.12% maximum |
Rental | Application des tarifs légaux | ||
Rental | Visites, dossier, bail : 8 €/m² + Etat des lieux : 3€/m² selon communes | ||
Rental | Visites, dossier, bail : 10 €/m² + Etat des lieux : 3€/m² selon communes |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.